Education Protection Account
Program by Resource Report
Expenditures by Function - Detail
Budgeted Expenditures through: June 30, 2025
For Fund 62, Resource 1400 Education Protection Account
Description | Amount | Object Codes |
---|---|---|
AMOUNT AVAILABLE FOR THIS FISCAL YEAR | ||
Adjusted Beginning Fund Balance | $0 | 9791-9795 |
Revenue Limit Sources | $3,361,346 | 8010-8099 |
Federal Revenue | 0 | 8100-8299 |
Other State Revenue | 0 | 8300-8599 |
Other Local Revenue | 0 | 8600-8799 |
All Other Financing Sources and Contributions | 0 | 8900-8999 |
Deferred Revenue | 0 | 9650 |
TOTAL AVAILABLE | $3,294,895 |
EXPENDITURES AND OTHER FINANCING USES
(Objects 1000-7999)
Instruction | Function: | $3,294,895 | 1000-1999 |
---|---|---|---|
Instruction-Related Services
Instructional Supervision and Administration | 2100-2150 |
AU of a Multidistrict SELPA | 2200 |
Instructional Library, Media, and Technology | 2420 |
Other Instructional Resources | 2490-2495 |
School Administration | 2700 |
Pupil Services
Guidance and Counseling Services | 3110 |
Psychological Services | 3120 |
Attendance and Social Work Services | 3130 |
Health Services | 3140 |
Speech Pathology and Audiology Services | 3150 |
Pupil Testing Services | 3160 |
Pupil Transportation | 3600 |
Food Services | 3700 |
| 3900 |
Ancillary Services | 4000-4999 | |
Community Services | 5000-5999 | |
Enterprise | 6000-6999 | |
General Administration | 7000-7999 | |
Plant Services | 8000-8999 | |
Other Outgo | 9000-9999 |
TOTAL EXPENDITURES AND OTHER FINANCING USES $3,294,895
BALANCE (Total Available minus Total Expenditures and Other Financing Uses) $0
About the Education Protection Account (EPA)
Proposition 30 passed in November 2012 and reauthorized in November 2016 raising sales and income taxes through 2018/19 dedicated to support school systems education programs. However, the proposition bars use of funds for administrative costs, but provides local school governing boards discretion to decide, in open meetings and subject to annual audit, how funds are to be spent. EPA funds are deposited into new Resource account #1400, Education Protection Account (EPA).
CORE Butte remains dedicated to supporting students and academic achievement. The State of California and stakeholders, including all taxpayers, will have the opportunity to observe transparency in how each district and school in the state are allocating and spending EPA Funds. The EPA allows CORE Butte to invest, promote, and support student achievement; our primary responsibility.